Manufacturers | Geely |
Type of energy | Petrol/Electric/Hybrid |
Year of issue | 2023 |
Mileage | 18000km |
Engine | 2.0T 190hp |
Maximum power (kW) | 140(190Ps) |
Drive Type | 2WD/4WD/AWD |
Color | Black/white/Grey |
L*W*H(mm) | 4785x1869x1469 |
Gross Vehicle Weight | 2050KG |
Crub Weight | 1542KG |
Body Structure | Sedan/SUV |
Steering wheel | LEFT |
Transmission | Automatic |
After-sales Service | Complete Vehicle Warranty |
Transport Package | According to Customer Needs |
Origin | China |
HS Code | 8703800010 |
highest score | 5 |
Comprehensive | 3.81 |
Appearance | 4.22 |
Interior | 3.87 |
Configuration | 3.75 |
Space | 3.94 |
Comfort | 3.62 |
Control | 3.61 |
Power | 3.64 |
With the advantages of CMA archit ecture, 2.0T engine and relatively larger body size, Xingrui has shown good strength among Chinese brand compact cars, and also has the confidence to challenge joint venture models of the same price.
We chat